TABLE 32 FEMALE POPULATION 6 YEARS OF AGE AND OVER REPORTING BIRYTHS LAST YEAR, 
  CHILDREN EVER- BORN AND CHILDREN STILL- ALIVE BY ZONES & DISTRICRS -1971
               
AREA AND AGE TOTAL  NO CHILD REPORTED BIRTHS LAST YEAR REPORTED  REPORTED
  FEMALES REPORTED MALE FEMALE NONE EVER BORN STILL ALIVE
               
NEPAL              
               
TOTAL 4,662,488 2,245,094 137,870 132,196 4,393,405 2,415,382 2,352,264
               
14 YEARS AND UNDER 1,218,864 1,217,255 394 201 1,218,272 1,855 1,492
15 TO 19 YEARS 499,966 440,711 9,464 9,365 481,183 59,175 54,960
20 TO 24 YEARS 503,653 228,257 33,342 32,482 438,041 275,323 262,277
25 TO 29 YEARS 473,990 98,543 35,262 33,943 405,016 375,361 365,321
30 TO 34 YEARS 425,705 56,373 27,277 26,634 372,000 369,218 362,470
35 TO 39 YEARS 358,407 39,884 17,666 17,196 323,671 318,309 313,274
40 TO 44 YEARS 307,463 35,466 8,258 7,881 291,412 271,758 267,201
45 TO 49 YEARS 215,577 25,734 2,882 2,595 210,125 189,593 186,020
50 YEARS AND OVER 658,863 102,871 3,325 1,899 653,685 554,790 539,249
               
MECHI ZONE              
               
TOTAL 241,658 128,248 8,092 7,499 226,104 113,276 111,190
               
14 YEARS AND UNDER 72,133 72,067 15 7 72,111 65 48
15 TO 19 YEARS 28,797 25,999 513 462 27,822 2,795 2,660
20 TO 24 YEARS 26,912 13,125 1,923 1,860 23,134 13,783 13,388
25 TO 29 YEARS 24,028 5,202 2,174 2,035 19,831 18,824 18,517
30 TO 34 YEARS 19,989 2,605 1,511 1,468 17,023 17,381 17,154
35 TO 39 YEARS 17,000 1,835 1,081 997 14,925 15,158 15,000
40 TO 44 YEARS 13,940 1,543 511 452 12,979 12,386 12,213
45 TO 49 YEARS 9,733 1,108 142 135 9,458 8,609 8,498
50 YEARS AND OVER 29,126 4,764 222 83 28,821 24,275 23,712
               
TAPLEJUNG DISTRICT              
               
TOTAL 35,218 20,355 800 652 33,770 14,811 14,612
               
14 YEARS AND UNDER 10,785 10,780 1   10,784 5 3
15 TO 19 YEARS 4,409 4,207 28 22 4,359 202 195
20 TO 24 YEARS 3,725 2,280 165 144 3,416 1,444 1,399
25 TO 29 YEARS 2,926 906 177 167 2,583 2,020 1,994
30 TO 34 YEARS 2,636 478 155 130 2,352 2,158 2,145
35 TO 39 YEARS 2,290 315 123 96 2,072 1,971 1,959
40 TO 44 YEARS 2,117 292 72 58 1,987 1,819 1,804
45 TO 49 YEARS 1,521 195 23 23 1,476 1,321 1,307
50 YEARS AND OVER 4,809 902 56 12 4,741 3,871 3,806
               
PANCHTHAR DISTRICT              
               
TOTAL 60,890 32,722 2,111 1,985 56,801 28,135 27,509
               
14 YEARS AND UNDER 17,711 17,698 3 1 17,707 12 10
15 TO 19 YEARS 7,320 7,005 70 72 7,178 313 287
20 TO 24 YEARS 6,479 3,918 449 422 5,609 2,561 2,425
25 TO 29 YEARS 5,396 1,373 540 502 4,357 4,022 3,917
30 TO 34 YEARS 4,802 599 442 420 3,941 4,201 4,125
35 TO 39 YEARS 4,052 373 333 312 3,409 3,677 3,632
40 TO 44 YEARS 3,650 308 175 172 3,303 3,339 3,303
45 TO 49 YEARS 2,647 230 49 54 2,544 2,414 2,391
50 YEARS AND OVER 8,833 1,218 50 30 8,753 7,596 7,419
               
ILAM DISTRICT              
               
TOTAL 57,052 31,947 1,896 1,753 53,411 25,056 24,732
               
14 YEARS AND UNDER 17,916 17,912 1 0 17,915 4 2
15 TO 19 YEARS 7,391 6,986 77 71 7,243 404 381
20 TO 24 YEARS 6,345 3,395 457 465 5,423 2,947 2,891
25 TO 29 YEARS 5,149 1,202 519 492 4,141 3,946 3,902
30 TO 34 YEARS 4,077 518 351 324 3,406 3,558 3,536
35 TO 39 YEARS 3,711 372 288 251 3,172 3,338 3,322
40 TO 44 YEARS 3,236 325 118 107 3,012 2,909 2,894
45 TO 49 YEARS 2,358 242 34 30 2,294 2,108 2,091
50 YEARS AND OVER 6,869 995 51 13 6,805 5,842 5,713
               
JHAPA DISTRICT              
               
TOTAL 88,498 43,224 3,285 3,109 82,122 45,274 44,337
               
14 YEARS AND UNDER 25,721 25,677 10 6 25,705 44 33
15 TO 19 YEARS 9,677 7,801 338 297 9,042 1,876 1,797
20 TO 24 YEARS 10,363 3,532 852 829 8,686 6,831 6,673
25 TO 29 YEARS 10,557 1,721 938 874 8,750 8,836 8,704
30 TO 34 YEARS 8,474 1,010 563 594 7,324 7,464 7,348
35 TO 39 YEARS 6,947 775 337 338 6,272 6,172 6,087
40 TO 44 YEARS 4,937 618 146 115 4,677 4,319 4,212
45 TO 49 YEARS 3,207 441 36 28 3,144 2,766 2,709
50 YEARS AND OVER 8,615 1,649 65 28 8,522 6,966 6,774
               
KOSHI JONE              
               
TOTAL 342,594 172,463 10,452 10,167 322,026 170,014 166,670
               
14 YEARS AND UNDER 98,486 98,424 20 16 98,451 96 85
15 TO 19 YEARS 38,659 33,798 827 792 37,042 4,856 4,623
20 TO 24 YEARS 36,589 15,794 2,739 2,612 31,253 20,790 20,132
25 TO 29 YEARS 33,566 6,269 2,707 2,648 28,224 27,289 26,890
30 TO 34 YEARS 28,894 3,399 1,942 1,969 24,991 25,484 25,168
35 TO 39 YEARS 24,811 2,529 1,229 1,268 22,318 22,270 22,019
40 TO 44 YEARS 20,905 2,245 538 568 19,804 18,649 18,408
45 TO 49 YEARS 14,778 1,735 182 162 14,435 13,034 12,826
50 YEARS AND OVER 45,906 8,270 268 132 45,508 37,546 36,519
               
SANKHUWA SABHA DISTRICT              
               
TOTAL 48,652 26,197 1,387 1,286 45,987 22,415 22,135
               
14 YEARS AND UNDER 14,154 14,149 0 2 14,152 5 4
15 TO 19 YEARS 5,977 5,598 78 47 5,852 379 368
20 TO 24 YEARS 4,988 2,672 360 313 4,319 2,316 2,283
25 TO 29 YEARS 4,214 1,038 330 322 3,563 3,174 3,145
30 TO 34 YEARS 3,546 532 263 258 3,026 3,010 2,991
35 TO 39 YEARS 3,239 376 186 191 2,862 2,862 2,844
40 TO 44 YEARS 3,099 339 84 102 2,915 2,758 2,743
45 TO 49 YEARS 2,058 245 32 21 2,005 1,810 1,795
50 YEARS AND OVER 7,377 1,248 54 30 7,293 6,101 5,962
               
TERHATHUM DISTRICT              
               
TOTAL 50,264 26,993 1,000 855 48,413 23,224 22,766
               
14 YEARS AND UNDER 14,732 14,725 1 0 14,731 7 7
15 TO 19 YEARS 6,047 5,646 66 46 5,935 399 376
20 TO 24 YEARS 5,261 2,823 266 208 4,788 2,437 2,325
25 TO 29 YEARS 4,330 1,091 262 225 3,844 3,238 3,187
30 TO 34 YEARS 3,797 559 172 159 3,467 3,236 3,204
35 TO 39 YEARS 3,303 375 117 131 3,055 2,924 2,903
40 TO 44 YEARS 2,990 356 62 61 2,868 2,630 2,605
45 TO 49 YEARS 2,158 254 14 13 2,131 1,903 1,881
50 YEARS AND OVER 7,646 1,164 40 12 7,594 6,450 6,278
               
DHANKUTA DISTRICT              
               
TOTAL 45,206 23,639 1,266 1,291 42,657 21,567 21,055
               
14 YEARS AND UNDER 12,854 12,879 6 2 12,847 9 6
15 TO 19 YEARS 5,328 5,027 63 56 5,209 299 281
20 TO 24 YEARS 4,521 2,432 310 314 3,899 2,087 1,969
25 TO 29 YEARS 4,071 940 306 342 3,424 3,128 3,052
30 TO 34 YEARS 3,559 488 270 271 3,020 3,068 3,026
35 TO 39 YEARS 3,067 343 175 171 2,721 2,721 2,685
40 TO 44 YEARS 2,885 277 76 88 2,721 2,606 2,572
45 TO 49 YEARS 1,916 202 16 23 1,877 1,712 1,682
50 YEARS AND OVER 7,005 1,051 44 24 6,939 5,937 5,782
               
MORANG DISTRICT              
               
TOTAL 112,644 53,511 4,176 4,201 104,289 59,133 57,735
               
14 YEARS AND UNDER 31,638 31,603 6 5 31,627 35 32
15 TO 19 YEARS 12,068 9,805 388 421 11,261 2,263 2,146
20 TO 24 YEARS 12,490 4,325 1,109 1,144 10,243 8,165 7,892
25 TO 29 YEARS 12,180 1,852 1,118 1,103 9,965 10,328 10,172
30 TO 34 YEARS 10,306 1,080 752 762 8,794 9,226 9,074
35 TO 39 YEARS 8,923 869 454 479 7,994 8,054 7,934
40 TO 44 YEARS 6,869 757 197 185 6,488 6,112 6,003
45 TO 49 YEARS 4,967 593 71 64 4,833 4,374 4,284
50 YEARS AND OVER 13,203 2,627 81 38 13,084 10,576 10,198
               
SUNSARI DISTRICT              
               
TOTAL 85,828 42,123 2,623 2,534 80,680 43,675 42,979
               
14 YEARS AND UNDER 25,108 25,068 7 7 25,094 40 36
15 TO 19 YEARS 9,239 7,722 232 222 8,785 1,516 1,452
20 TO 24 YEARS 9,329 3,542 694 633 8,004 5,785 5,663
25 TO 29 YEARS 8,771 1,348 691 656 7,428 7,421 7,334
30 TO 34 YEARS 7,686 740 485 519 6,684 6,944 6,873
35 TO 39 YEARS 6,279 566 297 296 5,686 5,709 5,653
40 TO 44 YEARS 5,062 516 119 132 4,812 4,543 4,485
45 TO 49 YEARS 3,679 441 49 41 3,589 3,235 3,184
50 YEARS AND OVER 10,675 2,180 49 28 10,598 8,482 8,299
               
SAGARMATHA ZONE              
               
TOTAL 535,703 257,772 14,276 13,527 507,968 277,619 271,367
               
14 YEARS AND UNDER 143,634 143,455 35 37 143,562 214 171
15 TO 19 YEARS 52,527 47,314 772 743 51,017 5,204 4,848
20 TO 24 YEARS 57,911 27,749 3,477 3,388 51,058 30,153 28,855
25 TO 29 YEARS 53,421 11,088 3,757 3,537 46,144 42,321 41,421
30 TO 34 YEARS 47,913 5,776 2,928 2,805 42,198 42,117 41,522
35 TO 39 YEARS 40,489 4,256 1,768 1,775 36,951 36,193 35,721
40 TO 44 YEARS 35,673 3,702 836 783 34,059 31,940 31,490
45 TO 49 YEARS 25,899 2,910 308 267 25,328 22,944 22,569
50 YEARS AND OVER 78,236 11,522 395 192 77,651 66,533 64,770
               
SOLUKHUMBU DISTRICT              
               
TOTAL 43,858 24,787 783 630 42,451 18,979 18,688
               
14 YEARS AND UNDER 12,488 12,466 2 10 12,476 21 12
15 TO 19 YEARS 5,034 4,825 34 17 4,983 208 199
20 TO 24 YEARS 4,316 2,768 127 127 4,063 1,546 1,506
25 TO 29 YEARS 4,191 1,432 170 131 3,891 2,756 2,725
30 TO 34 YEARS 3,626 762 156 118 3,353 2,863 2,827
35 TO 39 YEARS 3,417 537 107 120 3,190 2,872 2,846
40 TO 44 YEARS 2,877 437 78 62 2,739 2,426 2,404
45 TO 49 YEARS 1,874 281 30 19 1,825 1,579 1,560
50 YEARS AND OVER 6,035 1,279 79 26 5,931 4,708 4,609
               
BHOJPUR DISTRICT              
               
TOTAL 82,452 42,984 2,631 2,482 77,348 39,413 38,791
               
14 YEARS AND UNDER 23,668 23,663 1 1 23,666 5 4
15 TO 19 YEARS 9,541 9,015 114 107 9,321 523 501
20 TO 24 YEARS 8,143 4,086 620 599 6,926 4,055 3,942
25 TO 29 YEARS 7,521 1,575 682 687 6,154 5,945 5,866
30 TO 34 YEARS 6,248 778 543 530 5,177 5,466 5,426
35 TO 39 YEARS 5,398 623 372 339 4,687 4,771 4,731
40 TO 44 YEARS 5,157 531 183 155 4,820 4,621 4,585
45 TO 49 YEARS 3,511 436 47 38 3,426 3,067 3,028
50 YEARS AND OVER 13,265 2,277 69 26 13,171 10,960 10,708
               
KHOTANG DISTRICT              
               
TOTAL 68,668 36,396 1,545 1,441 65,685 32,220 31,779
               
14 YEARS AND UNDER 19,559 19,543 4 2 19,553 15 11
15 TO 19 YEARS 7,875 7,397 72 75 7,728 476 459
20 TO 24 YEARS 7,023 3,741 398 345 6,281 3,281 3,186
25 TO 29 YEARS 6,773 1,575 421 424 5,929 5,195 5,136
30 TO 34 YEARS 5,266 827 305 267 4,695 4,433 4,409
35 TO 39 YEARS 4,807 581 204 214 4,389 4,223 4,206
40 TO 44 YEARS 4,233 587 85 78 4,070 3,643 3,619
45 TO 49 YEARS 2,992 432 22 26 2,944 2,556 2,542
50 YEARS AND OVER 10,140 1,713 34 10 10,096 8,398 8,211
               
OKHALDHUNGA DISTRICT              
               
TOTAL 52,061 26,446 1,263 1,100 49,706 25,574 25,123
               
14 YEARS AND UNDER 14,331 14,319 6 0 14,325 11 6
15 TO 19 YEARS 5,820 5,473 50 57 5,713 345 320
20 TO 24 YEARS 5,159 2,679 291 244 4,625 2,479 2,393
25 TO 29 YEARS 4,947 1,148 321 305 4,325 3,798 3,723
30 TO 34 YEARS 4,334 596 264 222 3,851 3,736 3,692
35 TO 39 YEARS 3,868 442 184 158 3,526 3,421 3,379
40 TO 44 YEARS 3,289 378 75 72 3,142 2,908 2,878
45 TO 49 YEARS 2,429 258 31 26 2,372 2,166 2,144
50 YEARS AND OVER 7,884 1,153 41 16 7,827 6,710 6,588
               
UDAYAPUR DISTRICT              
               
TOTAL 45,399 21,694 1,526 1,476 42,399 23,673 23,067
               
14 YEARS AND UNDER 12,428 12,417 2 2 12,424 11 10
15 TO 19 YEARS 5,145 4,533 98 109 4,939 611 568
20 TO 24 YEARS 4,877 2,004 399 367 4,111 2,872 2,744
25 TO 29 YEARS 4,811 791 401 395 4,015 4,020 3,911
30 TO 34 YEARS 3,879 421 291 296 3,293 3,457 3,399
35 TO 39 YEARS 3,119 291 185 171 2,763 2,820 2,782
40 TO 44 YEARS 2,848 275 90 85 2,673 2,569 2,537
45 TO 49 YEARS 1,998 192 31 23 1,944 1,801 1,768
50 YEARS AND OVER 6,294 770 29 28 6,237 5,512 5,348
               
SAPTARI DISTRICT              
               
TOTAL 124,033 55,346 3,043 2,809 118,204 68,687 67,145
               
14 YEARS AND UNDER 32,516 32,465 12 10 32,494 89 76
15 TO 19 YEARS 10,098 8,501 209 178 9,713 1,597 1,483
20 TO 24 YEARS 14,919 6,538 801 771 13,351 8,380 8,046
25 TO 29 YEARS 12,890 2,322 827 754 11,314 10,566 10,364
30 TO 34 YEARS 12,271 1,104 627 572 11,078 11,163 11,015
35 TO 39 YEARS 9,422 830 294 301 8,831 8,590 8,465
40 TO 44 YEARS 8,631 715 134 135 8,362 7,915 7,793
45 TO 49 YEARS 6,370 636 67 50 6,255 5,730 5,625
50 YEARS AND OVER 16,916 2,235 72 38 16,806 14,657 14,278
               
SIRAHA DISTRICT              
               
TOTAL 119,232 50,119 3,485 3,589 112,175 69,073 66,774
               
14 YEARS AND UNDER 28,644 28,582 8 12 28,624 62 52
15 TO 19 YEARS 9,014 7,570 195 200 8,620 1,444 1,318
20 TO 24 YEARS 13,474 5,933 841 935 11,701 7,540 7,038
25 TO 29 YEARS 12,288 2,245 935 841 10,516 10,041 9,696
30 TO 34 YEARS 12,289 1,288 742 800 10,751 10,999 10,754
35 TO 39 YEARS 10,458 952 422 472 9,565 9,496 9,312
40 TO 44 YEARS 8,638 779 191 196 8,253 7,858 7,674
45 TO 49 YEARS 6,725 675 80 85 6,562 6,045 5,902
50 YEARS AND OVER 17,702 2,095 71 48 17,583 15,588 15,028
               
JANAKPUR ZONE              
               
TOTAL 507,528 225,803 16,576 15,745 475,310 281,556 273,538
               
14 YEARS AND UNDER 126,978 126,658 78 43 126,857 356 294
15 TO 19 YEARS 48,607 41,147 1,218 1,169 46,223 7,454 6,915
20 TO 24 YEARS 54,172 23,215 3,943 3,699 46,555 30,947 29,286
25 TO 29 YEARS 52,244 9,773 4,157 3,967 44,143 42,464 41,246
30 TO 34 YEARS 50,167 5,600 3,302 3,268 43,619 44,563 43,690
35 TO 39 YEARS 41,973 3,880 2,155 2,014 37,816 38,068 37,453
40 TO 44 YEARS 35,414 3,463 986 1,015 33,424 31,928 31,319
45 TO 49 YEARS 24,742 2,548 372 346 24,025 22,176 21,705
50 YEARS AND OVER 73,231 9,519 365 224 72,648 63,600 61,630
               
DOLAKHA DISTRICT              
               
TOTAL 55,794 27,929 1,151 1,116 53,532 27,837 27,387
               
14 YEARS AND UNDER 14,577 14,570 2 1 14,574 7 5
15 TO 19 YEARS 6,487 6,155 39 49 6,399 329 312
20 TO 24 YEARS 5,355 2,923 239 212 4,904 2,429 2,349
25 TO 29 YEARS 5,263 1,255 296 321 4,647 4,008 3,930
30 TO 34 YEARS 4,917 703 272 231 4,415 4,214 4,166
35 TO 39 YEARS 4,179 470 167 170 3,844 3,708 3,676
40 TO 44 YEARS 3,850 414 79 75 3,696 3,435 3,411
45 TO 49 YEARS 2,523 277 26 29 2,468 2,242 2,223
50 YEARS AND OVER 8,643 1,162 31 28 8,585 7,465 7,315
               
RAMECHHAP DISTRICT              
               
TOTAL 67,338 32,724 2,164 1,990 63,192 34,585 33,731
               
14 YEARS AND UNDER 17,621 17,607 1 2 17,618 13 13
15 TO 19 YEARS 7,520 7,081 103 82 7,335 439 399
20 TO 24 YEARS 6,458 3,348 475 432 5,552 3,107 2,963
25 TO 29 YEARS 6,572 1,464 589 553 5,432 5,107 4,964
30 TO 34 YEARS 5,612 666 464 429 4,721 4,945 4,878
35 TO 39 YEARS 5,013 488 320 287 4,407 4,522 4,461
40 TO 44 YEARS 4,360 458 139 155 4,068 3,900 3,846
45 TO 49 YEARS 3,182 309 38 43 3,101 2,873 2,829
50 YEARS AND OVER 11,000 1,303 35 7 10,958 9,679 9,378
               
SINDHULI DISTRICT              
               
TOTAL 58,702 27,287 2,006 2,026 54,680 31,386 30,449
               
14 YEARS AND UNDER 16,794 16,779 5 2 16,787 15 13
15 TO 19 YEARS 6,721 5,768 164 174 6,384 952 875
20 TO 24 YEARS 6,076 2,174 496 508 5,076 3,901 3,687
25 TO 29 YEARS 6,076 792 529 554 4,995 5,283 5,152
30 TO 34 YEARS 4,992 392 408 373 4,214 4,599 4,527
35 TO 39 YEARS 4,431 289 246 247 3,938 4,139 4,074
40 TO 44 YEARS 3,612 280 91 114 3,407 3,330 3,272
45 TO 49 YEARS 2,395 185 32 33 2,330 2,206 2,155
50 YEARS AND OVER 7,605 628 35 21 7,549 6,961 6,694
               
DHANUKHA DISTRICT              
               
TOTAL 128,769 53,550 4,649 4,284 119,885 75,219 72,942
               
14 YEARS AND UNDER 30,477 30,426 16 13 30,448 90 76
15 TO 19 YEARS 10,779 8,716 326 321 10,134 2,063 1,912
20 TO 24 YEARS 14,838 6,037 1,173 1,079 12,596 8,800 8,336
25 TO 29 YEARS 13,412 2,316 1,135 992 11,297 11,093 10,740
30 TO 34 YEARS 13,454 1,351 864 882 11,717 12,103 11,832
35 TO 39 YEARS 11,105 948 594 564 9,953 10,152 9,984
40 TO 44 YEARS 9,353 826 292 279 8,789 8,524 8,337
45 TO 49 YEARS 6,550 639 125 89 6,336 5,906 5,754
50 YEARS AND OVER 18,801 2,291 124 65 18,615 16,488 15,971
               
MOHOTARI DISTRICT              
               
TOTAL 128,200 51,796 4,806 4,658 118,759 76,361 73,348
               
14 YEARS AND UNDER 30,519 30,343 43 19 30,457 174 138
15 TO 19 YEARS 11,302 8,763 443 408 10,451 2,537 2,330
20 TO 24 YEARS 13,780 5,175 1,147 1,097 11,543 8,604 7,954
25 TO 29 YEARS 13,569 2,242 1,180 1,158 11,236 11,325 10,878
30 TO 34 YEARS 13,510 1,278 950 1,006 11,560 12,231 11,882
35 TO 39 YEARS 11,307 866 594 539 10,176 10,434 10,187
40 TO 44 YEARS 9,378 776 258 258 8,863 8,595 8,347
45 TO 49 YEARS 6,780 567 112 104 6,565 6,211 6,024
50 YEARS AND OVER 18,055 1,786 79 69 17,908 16,250 15,608
               
SARLAHI DISTRICT              
               
TOTAL 68,725 32,517 1,800 1,671 65,262 36,168 35,681
               
14 YEARS AND UNDER 16,990 16,933 11 6 16,973 57 49
15 TO 19 YEARS 5,798 4,664 143 135 5,520 1,134 1,087
20 TO 24 YEARS 7,665 3,558 413 371 6,884 4,106 3,997
25 TO 29 YEARS 7,352 1,704 428 389 6,536 5,648 5,582
30 TO 34 YEARS 7,682 1,210 344 347 6,992 6,471 6,405
35 TO 39 YEARS 5,938 819 234 207 5,498 5,113 5,071
40 TO 44 YEARS 4,861 709 127 134 4,601 4,144 4,106
45 TO 49 YEARS 3,312 571 39 48 3,225 2,738 2,720
50 YEARS AND OVER 9,127 2,349 61 34 9,033 6,757 6,664
               
BAGMATI ZONE              
               
TOTAL 604,478 298,697 17,012 16,001 571,662 305,606 297,176
               
14 YEARS AND UNDER 157,245 157,101 40 9 157,196 140 97
15 TO 19 YEARS 68,358 61,935 1,073 1,091 66,205 6,420 5,912
20 TO 24 YEARS 63,825 28,845 4,407 4,174 55,290 34,973 33,419
25 TO 29 YEARS 59,466 12,670 4,400 4,189 50,924 46,793 45,553
30 TO 34 YEARS 52,104 7,762 3,309 3,004 45,823 44,333 43,469
35 TO 39 YEARS 45,468 5,750 2,143 2,027 41,321 39,701 39,011
40 TO 44 YEARS 39,656 5,411 1,014 960 37,703 34,223 33,578
45 TO 49 YEARS 28,122 3,613 301 302 27,523 24,489 23,972
50 YEARS AND OVER 90,234 15,610 325 245 89,677 74,534 72,165
               
SINDHU PALCHOK DISTRICT              
               
TOTAL 83,948 42,680 1,682 1,398 80,876 41,227 40,060
               
14 YEARS AND UNDER 21,574 21,556 4 4 21,566 18 10
15 TO 19 YEARS 8,928 8,293 95 84 8,749 635 560
20 TO 24 YEARS 8,160 4,496 344 302 7,515 3,662 3,438
25 TO 29 YEARS 8,188 2,264 398 361 7,430 5,922 5,693
30 TO 34 YEARS 7,572 1,355 394 268 6,911 6,213 6,061
35 TO 39 YEARS 6,245 931 201 195 5,850 5,312 5,203
40 TO 44 YEARS 6,128 850 138 123 5,871 5,276 5,181
45 TO 49 YEARS 3,928 534 41 33 3,854 3,390 3,337
50 YEARS AND OVER 13,225 2,401 67 28 13,130 10,799 10,577
               
RASUWA DISTRICT              
               
TOTAL 7,282 3,554 264 233 6,785 3,723 3,606
               
14 YEARS AND UNDER 1,777 1,776 1 0 1,776 1 0
15 TO 19 YEARS 845 788 14 11 820 57 49
20 TO 24 YEARS 772 416 50 50 672 355 324
25 TO 29 YEARS 600 151 57 61 482 449 430
30 TO 34 YEARS 637 124 58 49 530 513 499
35 TO 39 YEARS 605 73 54 37 514 532 523
40 TO 44 YEARS 501 58 22 14 465 443 433
45 TO 49 YEARS 408 35 4 9 395 372 370
50 YEARS AND OVER 1,137 133 4 2 1,131 1,001 978
               
NUWAKOT DISTRICT              
               
TOTAL 70,021 34,562 1,984 1,935 66,110 35,414 34,787
               
14 YEARS AND UNDER 18,664 18,630 10 1 18,653 32 24
15 TO 19 YEARS 7,721 6,965 110 129 7,482 756 712
20 TO 24 YEARS 7,160 3,265 496 455 6,210 3,894 3,761
25 TO 29 YEARS 6,836 1,389 505 509 5,822 5,447 5,356
30 TO 34 YEARS 5,920 896 410 385 5,129 5,022 4,964
35 TO 39 YEARS 5,006 566 235 236 4,537 4,437 4,398
40 TO 44 YEARS 4,850 590 130 145 4,576 4,253 4,211
45 TO 49 YEARS 3,193 360 38 36 3,119 2,830 2,806
50 YEARS AND OVER 10,671 1,901 50 39 10,582 8,743 8,555
               
DHADING DISTRICT              
               
TOTAL 95,732 46,766 2,079 1,956 91,719 48,882 47,813
               
14 YEARS AND UNDER 25,302 25,264 12 0 25,290 36 27
15 TO 19 YEARS 10,941 9,946 128 111 10,702 992 939
20 TO 24 YEARS 10,046 4,598 504 477 9,070 5,445 5,246
25 TO 29 YEARS 9,288 1,909 519 495 8,279 7,378 7,227
30 TO 34 YEARS 8,277 1,062 379 401 7,500 7,212 7,113
35 TO 39 YEARS 7,251 751 295 282 6,677 6,488 6,401
40 TO 44 YEARS 5,918 651 129 111 5,680 5,254 5,175
45 TO 49 YEARS 4,431 476 50 34 4,349 3,943 3,873
50 YEARS AND OVER 14,278 2,109 63 45 14,172 12,134 11,812
               
KAVRE PALANCHOK DISTRICT              
               
TOTAL 100,978 50,161 3,076 2,824 95,124 50,817 49,275
               
14 YEARS AND UNDER 27,302 27,278 6 0 27,296 24 18
15 TO 19 YEARS 11,232 10,129 181 187 10,866 1,103 997
20 TO 24 YEARS 10,304 4,554 811 697 8,803 5,750 5,467
25 TO 29 YEARS 10,307 2,106 826 794 8,700 8,201 7,954
30 TO 34 YEARS 8,554 1,209 603 538 7,420 7,345 7,172
35 TO 39 YEARS 7,948 958 399 339 7,215 6,990 6,850
40 TO 44 YEARS 6,328 821 152 159 6,023 5,507 5,390
45 TO 49 YEARS 4,739 604 61 62 4,618 4,135 4,043
50 YEARS AND OVER 14,264 2,502 37 48 14,183 11,762 11,384
               
BHAKTAPUR DISTRICT              
               
TOTAL 43,311 20,084 1,961 1,804 39,572 23,227 22,454
               
14 YEARS AND UNDER 10,722 10,717 2 1 10,719 5 3
15 TO 19 YEARS 4,820 4,322 109 117 4,596 498 454
20 TO 24 YEARS 4,555 1,735 460 497 3,603 2,820 2,698
25 TO 29 YEARS 4,320 743 528 467 3,333 3,577 3,478
30 TO 34 YEARS 3,796 500 386 321 3,092 3,296 3,232
35 TO 39 YEARS 3,432 404 304 248 2,882 3,028 2,971
40 TO 44 YEARS 2,804 394 115 107 2,584 2,410 2,354
45 TO 49 YEARS 2,075 254 28 32 2,015 1,821 1,763
50 YEARS AND OVER 6,787 1,015 29 14 6,748 5,772 5,501
               
KATHMANDU DISTRICT              
               
TOTAL 140,666 70,972 3,776 3,662 133,291 69,694 67,632
               
14 YEARS AND UNDER 35,417 35,398 4 2 35,411 19 11
15 TO 19 YEARS 16,863 15,217 280 308 16,281 1,646 1,541
20 TO 24 YEARS 15,951 7,033 1,095 1,058 13,819 8,918 8,565
25 TO 29 YEARS 13,794 2,982 1,011 940 11,856 10,812 10,527
30 TO 34 YEARS 12,026 1,950 679 659 10,695 10,076 9,864
35 TO 39 YEARS 10,392 1,570 399 406 9,595 8,822 8,653
40 TO 44 YEARS 9,182 1,528 209 177 8,801 7,654 7,493
45 TO 49 YEARS 6,465 1,031 49 67 6,349 5,434 5,291
50 YEARS AND OVER 20,576 4,263 50 45 20,484 16,313 15,687
               
LALITPUR DISTRICT              
               
TOTAL 62,540 29,918 2,190 2,189 58,185 32,622 31,549
               
14 YEARS AND UNDER 16,487 16,482 1 1 16,485 5 4
15 TO 19 YEARS 7,008 6,275 156 144 6,709 733 660
20 TO 24 YEARS 6,877 2,748 647 638 5,598 4,129 3,920
25 TO 29 YEARS 6,133 1,126 556 562 5,022 5,007 4,888
30 TO 34 YEARS 5,322 666 400 383 4,546 4,656 4,564
35 TO 39 YEARS 4,589 497 256 284 4,051 4,092 4,012
40 TO 44 YEARS 3,945 519 119 124 3,703 3,426 3,341
45 TO 49 YEARS 2,883 319 30 29 2,824 2,564 2,489
50 YEARS AND OVER 9,296 1,286 25 24 9,247 8,010 7,671
               
NARAYANI ZONE              
               
TOTAL 428,109 200,171 11,481 11,319 405,368 227,678 222,518
               
14 YEARS AND UNDER 103,727 103,413 51 13 103,663 314 270
15 TO 19 YEARS 38,109 31,219 886 957 36,270 6,884 6,528
20 TO 24 YEARS 50,004 22,321 2,783 2,892 44,345 27,679 26,662
25 TO 29 YEARS 46,261 10,834 2,752 2,761 40,758 35,422 34,635
30 TO 34 YEARS 44,143 7,162 2,199 2,213 39,750 36,962 36,385
35 TO 39 YEARS 35,108 4,917 1,485 1,348 32,279 30,171 29,700
40 TO 44 YEARS 30,765 4,481 706 683 29,378 26,251 25,846
45 TO 49 YEARS 21,718 3,464 272 285 21,162 18,212 17,866
50 YEARS AND OVER 58,274 12,360 347 167 57,763 45,783 44,626
               
MAKWANPUR DISTRICT              
               
TOTAL 63,891 30,236 3,068 3,019 57,817 33,634 32,824
               
